<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>HominidSkulls</name>

	<description>Geographical distribution of hominid skulls.
	Copyright 2011 by Carl Drews.  All Rights Reserved.

	Author: Carl Drews
	Created: January 2011
	Last update: February 17, 2011

	Description:
This file plots the geographical sites of discovery for a number of hominid skulls. The particular skulls are displayed on Douglas Theobald's web page:
http://www.talkorigins.org/faqs/comdesc/hominids.html
	</description>
	<Style id="Big-pushpin">
		<IconStyle>
			<scale>5</scale>
		</IconStyle>
		<LabelStyle>
			<scale>5</scale>
		</LabelStyle>
	</Style>
	<Folder>
		<name>Fossil Sites</name>
		<description>Coordinates for the site of discovery.</description>
		<Placemark>
			<name>B</name>
			<description>Australopithecus africanus  STS 5  2.6 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>27.6625, -25.9672</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>C</name>
			<description>Australopithecus africanus  STS 71  2.5 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>27.6625, -25.9672</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>D</name>
			<description>Homo habilis  KNM-ER 1813  1.9 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>36.2272, 4.3125</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>E</name>
			<description>Homo habilis  OH24  1.8 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>35.3511, -2.9936</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>F</name>
			<description>Homo rudolfensis  KNM-ER 1470  1.8 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>36.2272, 4.3125</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>G</name>
			<description>Homo erectus  Dmanisi cranium D2700  1.75 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>44.3433, 41.3350</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>H</name>
			<description>Homo ergaster (early H. erectus)  KNM-ER 3733  1.75 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>36.2272, 4.3125</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>I</name>
			<description>Homo heidelbergensis  Rhodesia man  0.21 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>29.5622, -8.5685</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>J</name>
			<description>Homo sapiens neanderthalensis  La Ferrassie 1  0.07 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>0.9421, 44.9535</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>K</name>
			<description>Homo sapiens neanderthalensis  La Chappelle-aux-Saints  0.06 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>1.7254, 44.9870</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>L</name>
			<description>Homo sapiens neanderthalensis  Le Moustier  0.05 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>1.0598, 44.9934</coordinates>
			</Point>
		</Placemark>

		<Placemark>
			<name>M</name>
			<description>Homo sapiens sapiens  Cro-Magnon I  0.03 mya
			</description>
			<styleUrl>#Big-pushpin</styleUrl>
			<Point>
				<coordinates>1.0126, 44.9365</coordinates>
			</Point>
		</Placemark>
	</Folder>
</Document>
</kml>


